Election Day is Tuesday, November 2, 2021. Registered voters can vote for local and statewide judicial races in person from 7:00 AM to 8:00 PM.
Odd-numbered years are often referred to as off-years – there are no federal offices up for election. Local, city and statewide offices are up for grabs:
- In the 29th Ward, Mark J. Comer, Sr is running for reelection as the local Constable.
- People can write in candidates for Judge of Election and Inspector of Election.
- Jamie Piotrowski is unopposed in Pittsburgh Board of Education District 7.
- In City Council District 4, incumbent Democrat Anthony Coghill is opposed by Green Party candidate Connor T. Mulvaney.
- Edward C. Gainey, a Democrat, and Tony Moreno, a Republican, face off to be the next Mayor of Pittsburgh.
- Candidates are also on the ballot for County Sheriff, and Court of Common Pleas, Superior Court, Commonwealth Court and PA Supreme Court judges.
Forty-eight voting locations exist for people who live in Carrick and surrounding Pittsburgh neighborhoods. Voting places are also called polling places.
Ward | Place | Address |
---|---|---|
29 | Carnegie Library Of Pittsburgh Carrick | 1811 Brownsville Rd. |
29 | Carrick Regency | 2129 Brownsville Rd. |
29 | Concord Presbyterian Church | 1907 Brownsville Rd. |
29 | Engine Company 23 PBF | 1704 Brownsville Rd. |
29 | Phillips Park Recreation Center | 201 Parkfield St |
29 | Quentin Roosevelt School | 200 Boulevard St |
29 | Spencer United Methodist Church | 117 Spencer Ave |
29 | St Pius X Catholic Church | 2336 Brownsville Rd |
29 | Stewart Avenue Ev. Lutheran Church | 2810 Brownsville Rd. |
16 | Arlington Gym - 1st Floor | 2201 Salisbury St |
16 | Arlington Heights Basement | 3111 Cordell Pl |
16 | Light House Cathedral | 810 Fischer St |
16 | Pittsburgh Arlington Primary (Old St Henry's) | 2428 Arlington Ave |
16 | The Korbett Garage | 2626 Salisbury St. |
17 | Arlington Fire Station # 22 | 1945 Arlington Ave |
18 | A Giving Heart | 816 Climax St |
18 | Beltzhoover Community Center | 407 Gearing Ave |
18 | Bon Air E.C.C | 252 Fordyce St. |
18 | Caliguiri Plaza Com Room | 803 E Warrington Ave |
18 | Mckinley Park Rec Ctr Gym | 150 Amesbury St |
18 | Warrington Rec Center | 329 E. Warrington Ave |
19 | Beechview Senior Center (Healthy Active Living Center) | 1555 Broadway Ave |
19 | Beechwood Elementary School | 810 Rockland Ave. |
19 | Brookline Elementary School | 500 Woodbourne Ave. |
19 | Dilworth Shelter House | 529 Norton St |
19 | Fire Station 28 | 1428 Beechview Ave. |
19 | Fred Gualtieri Hi Rise Comm. Rm. | 2125 Los Angeles Ave. |
19 | Grace Episcopal Church | 319 West Sycamore St. |
19 | Mindful Brewing - Sullivan Hall - Cafeteria | 131 Bigham St |
19 | Moore Rec. Center | 1801 Pioneer Ave. |
19 | Mt. Washington Com. Ctr 1st Fl. | 122 Virginia Ave. |
19 | Mt. Washington Sr. Ctr. | 122 Virginia Ave. |
19 | Our Lady Of Victory (Saint Pamphilus) Church - Front Entrance Hall | 1000 Tropical Ave. |
19 | Pittsburgh Whittier K - 5 | 150 Meridan St. |
19 | Ream Rec. Bldg. | 321 Merrimac St. |
19 | Seton Center - Senior Room | 1900 Pioneer Ave. |
19 | South Brook Middle School Gym | 779 Dunster St |
19 | St Catherine Church Hall | 1915 Broadway Ave |
19 | St. Mark's Evangelical Lutheran Church | 933 Brookline Blvd. |
19 | St. Pius X Church | 3040 Pioneer Ave |
19 | Tree Of Life Church | 1036 Brookline Blvd. |
30 | Carnegie Library Of Pgh Knoxville | 400 Brownsville Rd |
30 | Holy Faith Tabernacle Church | 185 Knox Ave |
30 | Knoxville Middle School - Georgia Ave Entrance | 324 Charles St |
32 | Brookline Com Ctr | 1400 Oakridge St |
32 | Carmalt Academy Of Science & Technology | 1550 Breining St. |
32 | Fairhaven United Methodist Church | 2415 Saw Mill Run Blvd. |
The names of voting places are listed just as they are in the county elections records. In many locations, several districts vote at the same location. People have to check in with the right set of elections workers to vote. The list of voting places is accurate as of October 2021.
To get to the right voting location, people can use the Pennsylvania polling place form to determined their ward and district, then the Allegheny County site to double check their polling place.
Voting opens at 7:00 AM and continues until 8:00 PM for these off-year local elections and statewide judicial races.